The EA211 is a three- and four-cylinder gasoline engine developed by Volkswagen, manufactured since 2011 in Germany (Salzgitter), the Czech Republic (Mladá Boleslav), and Hungary (Győr). This powertrain serves as the successor to the infamous EA111 and is employed in a wide variety of models within the VW Group (Audi, Volkswagen, Seat).
The most significant innovation concerns valve control. While a timing chain was used in the predecessor, the EA211 switched to a timing belt. The series features:
In 2017, the EA211 was technically revised and supplemented with the suffix "evo" (evo1), with a second revision taking place in 2022 (evo2).
Below we discuss the most common weaknesses of the engine that have revealed themselves since its market introduction.
In some 1.2 TSI engines of the EA211 series, serious engine damage has occurred. The cause of this was the timing belt, which could tear due to a defect in the camshaft gears. The engines primarily affected were from the production year 2014.
The manufacturer recognizes this problem under the TPI 2038019/4, and the remedy is the installation of an improved camshaft adjuster. Indicators that the improved camshaft adjuster has been installed can be found in the following markings on the timing belt cover:
Factory | Code |
---|---|
Salzgitter | S (17) |
Mladá Boleslav | M (31) |
Győr | G (26) |
According to VW, isolated failures of the camshaft adjuster may occur in VW vehicles with the EA211 engine. During the associated recall workshop visit, the camshaft adjuster is replaced. Models affected include the Beetle, Golf, and Polo from 2013 to 2015.
Due to direct gasoline injection, the EA211 will have to contend with coked injectors and carbon deposits in the intake tract. To at least delay the resulting problems (loss of performance, higher consumption, etc.), the preventive use of cleaning fuel additives, added regularly during refueling, is recommended.
Brand | Model |
---|---|
Volkswagen | Polo |
Volkswagen | Golf |
Volkswagen | Jetta |
Volkswagen | Passat |
Volkswagen | Beetle |
Volkswagen | Up! |
Audi | A1 |
Audi | A3 |
Audi | Q2 |
The EA211 is fundamentally a robust engine. Severe engine damage, like that caused in the EA111 through the elongation of the timing chain, is finally a thing of the past due to the switch to a timing belt. Even the sometimes quite high oil consumption of the predecessor does not occur anymore or only sporadically.
The deciding factor is ultimately the service history: Has the previous owner taken care of maintenance and had it done (ideally) always by the manufacturer? If both of these questions can be answered with a "Yes," there is nothing standing in the way of purchasing a VAG model with the EA211 engine.
EA211 Technical Specs
Engine Code | Displacement | Power | Torque | Introduction |
---|---|---|---|---|
CHYA | 61 cu in | 60 HP (44 kW) / 5,000 RPM | 70 lb-ft / 3,000-4,250 RPM | 2011 |
CHYC | 61 cu in | 65 HP (48 kW) / 5,000-6,000 RPM | 70 lb-ft / 3,000-4,300 RPM | 2012 |
CPGA | 61 cu in | 68 HP (50 kW) / 6,200 RPM | 66 lb-ft / 3,000-4,250 RPM | 2012 |
CHYB | 61 cu in | 75 HP (55 kW) / 6,200 RPM | 70 lb-ft / 3,000-4,250 RPM | 2011 |
CHZE | 61 cu in | 82 HP (60 kW) / 3,500-5,500 RPM | 118 lb-ft / 1,500-3,500 RPM | 2016 |
CHZK | 61 cu in | 86 HP (63 kW) / 5,000-5,500 RPM | 129 lb-ft / 2,000-3,000 RPM | 2017 |
DKLB | 61 cu in | 86 HP (63 kW) / 5,000-5,500 RPM | 129 lb-ft / 1,500-3,000 RPM | 2018 |
CHZA | 61 cu in | 90 HP (66 kW) / 5,000-5,500 RPM | 118 lb-ft / 1,500-3,500 RPM | 2016 |
DLAB | 61 cu in | 90 HP (66 kW) / 5,000-5,500 RPM | 129 lb-ft / 1,600-3,000 RPM | 2020 |
CHZB | 61 cu in | 95 HP (70 kW) / 5,000-5,500 RPM | 118 lb-ft / 1,500-3,500 RPM | 2015 |
CHZC | 61 cu in | 110 HP (81 kW) / 5,000-5,500 RPM | 147 lb-ft / 2,000-3,500 RPM | 2015 |
DLAA | 61 cu in | 110 HP (81 kW) / 5,000-5,500 RPM | 147 lb-ft / 2,000-3,000 RPM | 2020 |
CHZD | 61 cu in | 115 HP (85 kW) / 5,000-5,500 RPM | 147 lb-ft / 2,000-3,500 RPM | 2015 |
CHZJ | 61 cu in | 115 HP (85 kW) / 5,000-5,500 RPM | 147 lb-ft / 2,000-3,500 RPM | 2015 |
CJZB | 73 cu in | 86 HP (63 kW) / 4,300-5,300 RPM | 118 lb-ft / 1,400-3,500 RPM | 2012 |
CJZC | 73 cu in | 90 HP (66 kW) / 4,400-5,400 RPM | 118 lb-ft / 1,400-3,500 RPM | 2014 |
CYVA | 73 cu in | 90 HP (66 kW) / 4,400-5,400 RPM | 118 lb-ft / 1,400-3,500 RPM | 2014 |
CJZA | 73 cu in | 105 HP (77 kW) / 4,500-5,500 RPM | 129 lb-ft / 1,400-4,000 RPM | 2012 |
CJZD | 73 cu in | 110 HP (81 kW) / 4,600-5,600 RPM | 129 lb-ft / 1,400-4,000 RPM | 2014 |
CYVB | 73 cu in | 110 HP (81 kW) / 4,600-5,600 RPM | 129 lb-ft / 1,400-4,000 RPM | 2014 |
CZCC | 85 cu in | 115 HP (85 kW) / 5,000-6,000 RPM | 147 lb-ft / 1,400-3,500 RPM | 2016 |
CMBA | 85 cu in | 122 HP (90 kW) / 5,000-6,000 RPM | 147 lb-ft / 1,400-4,000 RPM | 2012 |
CZCA | 85 cu in | 125 HP (92 kW) / 5,000-6,000 RPM | 147 lb-ft / 1,400-4,000 RPM | 2013 |
CHPA | 85 cu in | 140 HP (103 kW) / 4,500-6,000 RPM | 184 lb-ft / 1,500-3,500 RPM | 2012 |
CPTA | 85 cu in | 140 HP (103 kW) / 4,500-6,000 RPM | 184 lb-ft / 1,500-3,500 RPM | 201 |
Engine Code | Displacement | Power | Torque | Introduction |
---|---|---|---|---|
DPBC | 91 cu in | 114 HP (84 kW) / 4,500-6,000 RPM | 162 lb-ft / 1,750-3,000 RPM | 2020 |
DACA | 91 cu in | 130 HP (96 kW) / 5,000-6,000 RPM | 147 lb-ft / 1,400-4,000 RPM | 2017 |
DADA | 91 cu in | 150 HP (110 kW) / 5,000-6,000 RPM | 184 lb-ft / 1,500-3,500 RPM | 2017 |
For some, a little off-roading adventure serves as a welcome escape from the routine, while for others it’s an exhilarating challenge. Regardless of the driving force behind your off-road enthus...
Are you a Volkswagen owner who's recently noticed the coolant warning light on your dashboard? Understanding what this light means and how to respond can be crucial for the health of your vehicle....
We examine the error message: "Error: Stability Control (ESC)", which can occur in VW, Seat & Skoda, as well as Opel and other manufacturers. We will discuss the symptoms, possible cause...